Heats exchangers
Perfect resistance.



| Chemical name | °C |
°F |
|
|---|---|---|---|
| BUTADIENE - ACRILONITRILE | NBR STD FOOD | - 20 + 120 | -4 + 248 |
| BUTADIENE - ACRILONITRILE | NBR HT FOOD | - 20 + 140 | -4 + 284 |
| BUTADIENE - ACRILONITRILE | NBR HT IND | - 20 + 140 | -4 + 284 |
| BUTADIENE - ACRILONITRILE - IDROGENATA | H-NBR | - 40 + 150 | -40 + 302 |
| CLOROPRENE | CR | - 40 + 100 | -40 + 212 |
| ISOBUTILENE - ISOPRENE | IIR | - 40 + 110 | -40 + 230 |
| ETILENE - PROPILENE - DIENE | EPDM STD | - 40 + 120 | -40 + 248 |
| ETILENE - PROPILENE - DIENE | EPDM STD FOOD | - 40 + 120 | -40 + 248 |
| ETILENE - PROPILENE - DIENE | EPDM HT FOOD | - 40 + 150 | -40 + 302 |
| FLUORURATA | FKM "A" STD | - 15 + 220 | -5 + 428 |
| FLUORURATA | FKM "A" FOOD | - 15 + 220 | -5 + 428 |
| FLUORURATA | FKM "GF" | - 8 + 200 | -17,6 + 392 |
| FLUORURATA | FKM "GLT" | - 30 + 200 | -22 + 392 |
Notes: the data have been acquired from laboratory tests and industrial sources. They are supplied solely as general indications and must not be used as the basis for making design decisions. On request we can supply gaskets made from elastomers with different characteristics from those given in the above table and according to specific industrial requirements.

Site map
Print this page